* Excellent traction, driving stability and load capacity
* Tire features excellent durabliity and crack resistance


| Size | PR | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max Loading (KG) |
| 18x7-8 | 16 | 4.33 | 12 | 465 | 168 | 1650 |
| 21x8-9 | 14 | 6.00 | 15 | 533 | 203 | 1950 |
| 23.9*10 | 16 | 7.00 | 13 | 584 | 229 | 2300 |
| 250-15 | 16 | 7.50 | 17.5 | 735 | 250 | 3350 |
| 28x9-15 | 14 | 7.00 | 17 | 7.6 | 221 | 3000 |
| 300-15 | 20 | 8.00 | 20 | 840 | 300 | 5000 |
| 5.00-8 | 10 | 3.50 | 10.5 | 469 | 131 | 1090 |
| 6.00-9 | 12 | 4.00 | 13.5 | 545 | 160 | 1450 |
| 6.50-10 | 12 | 5.00 | 14 | 597 | 178 | 1650 |
| 7.00-12 | 114 | 5.00 | 15 | 683 | 192 | 2120 |
| 7.00-15 | 14 | 5.50 | 15 | 750 | 200 | 2725 |
| 7.50-15 | 14 | 6.00 | 15 | 808 | 215 | 2800 |
| 8.25-15 | 14 | 6.50 | 17 | 847 | 236 | 3250 |
| 12.00-20 | 22 | 8.50 | 32 | 1146 | 315 | 9455 |
Copyright © Tianjin Tianlun Rubber Co.,Ltd. All Rights Reserved | Sitemap
Tel:+86 - 22 8780 6800 / 2728 6127 / 8780 8606
Mobile:+86 138 2088 3668 / 135 0214 6367